Appendix B — Report: The largest, fastest-growing, and lowest-turnover occupations in Central Ohio

Source: ODJFS Bureau of Labor Market Information, Long-Term Occupational Projections for the Central Ohio JobsOhio region, 2020-2030. https://ohiolmi.com/Home/Projections/ProjectionsHome_08.16.23

Largest 15 occupations

Occupation SOC Current jobs 10-yr change Annual openings Median earnings Turnover rate
Laborers and Freight, Stock, and Material Movers, Hand 53-7062 34,936 13.5% 5,350 $37,066 14.0%
Customer Service Representatives 43-4051 33,376 -1.3% 4,120 $37,440 12.5%
Retail Salespersons 41-2031 27,404 -1.3% 3,733 $27,893 13.8%
Fast Food and Counter Workers 35-3023 27,269 9.9% 6,071 $22,422 21.3%
Registered Nurses 29-1141 26,388 14.8% 1,859 $75,046 5.6%
Stockers and Order Fillers 53-7065 24,654 8.5% 4,180 $36,067 16.1%
Home Health and Personal Care Aides 31-1120 23,796 36.2% 4,251 $24,003 14.2%
Office Clerks, General 43-9061 19,984 -0.6% 2,257 $37,710 11.4%
Software Developers and Software Quality Assurance Analysts and Testers 15-1256 18,223 9.9% 1,562 $102,939 7.6%
Project Management Specialists and Business Operations Specialists, All Other 13-1198 17,598 4.0% 1,366 $74,672 7.4%
Cashiers 41-2011 17,377 -11.2% 2,770 $22,963 17.1%
Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 17,091 4.2% 2,383 $29,432 13.5%
Miscellaneous Assemblers and Fabricators 51-2090 16,599 -0.9% 1,793 $36,982 10.9%
Waiters and Waitresses 35-3031 15,688 14.5% 3,474 $20,883 20.7%
Heavy and Tractor-Trailer Truck Drivers 53-3032 15,020 11.4% 1,899 $48,693 11.5%

15 fastest-growing occupations

Occupation SOC Current jobs 10-yr change Annual openings Median earnings Turnover rate
Ushers, Lobby Attendants, and Ticket Takers 39-3031 608 58.9% 216 $23,920 29.6%
Nurse Practitioners 29-1171 1,771 53.4% 212 $103,230 6.6%
Nonfarm Animal Caretakers 39-2021 1,619 41.2% 354 $23,067 17.7%
Cooks, Restaurant 35-2014 6,119 41.0% 1,316 $29,307 17.4%
Occupational Therapy Assistants 31-2011 500 40.8% 94 $62,358 14.8%
Fitness Trainers and Aerobics Instructors 39-9031 2,137 40.0% 479 $31,907 18.4%
Medical and Health Services Managers 11-9111 3,463 37.8% 443 $99,341 9.0%
Home Health and Personal Care Aides 31-1120 23,796 36.2% 4,251 $24,003 14.2%
Preschool Teachers, Except Special Education 25-2011 3,789 36.1% 581 $29,037 11.7%
Interpreters and Translators 27-3091 2,124 34.7% 307 $38,979 11.0%
Physician Assistants 29-1071 706 34.0% 70 $102,482 6.5%
Speech-Language Pathologists 29-1127 1,257 33.6% 129 $79,269 6.9%
Physical Therapist Assistants 31-2021 985 33.3% 169 $62,566 13.8%
Epidemiologists 19-1041 177 32.8% 21 $77,750 8.5%
Logisticians 13-1081 1,767 30.4% 229 $77,459 9.9%

15 occupations with the lowest turnover rates

Occupation SOC Current jobs 10-yr change Annual openings Median earnings Turnover rate
Chiropractors 29-1011 387 15.5% 15 $61,027 2.3%
Obstetricians and Gynecologists 29-1218 210 0.0% 5 $169,666 2.4%
Surgeons, Except Ophthalmologists 29-1248 396 1.0% 10 NA 2.5%
Anesthesiologists 29-1211 363 5.0% 12 NA 2.8%
General Internal Medicine Physicians 29-1216 506 3.0% 16 $177,050 2.8%
Psychiatrists 29-1223 108 18.5% 5 NA 2.8%
Dentists, General 29-1021 741 12.2% 30 $167,814 2.8%
Physicians, All Other; and Ophthalmologists, Except Pediatric 29-1228 2,142 10.1% 83 $77,896 2.8%
Family Medicine Physicians 29-1215 333 9.6% 13 $179,150 3.0%
Optometrists 29-1041 302 14.6% 14 $102,523 3.3%
Veterinarians 29-1131 800 17.4% 42 $99,486 3.5%
Pharmacists 29-1051 2,341 2.2% 95 $128,357 3.8%
Physical Therapists 29-1123 1,604 21.8% 107 $99,341 4.5%
Judges, Magistrate Judges, and Magistrates 23-1023 446 3.4% 23 $81,765 4.7%
Administrative Law Judges, Adjudicators, and Hearing Officers 23-1021 399 -0.8% 19 $63,419 4.8%

15 occupations with the lowest turnover rates relative to median earnings

Occupation SOC Current jobs 10-yr change Annual openings Median earnings Turnover rate
Chiropractors 29-1011 387 15.5% 15 $61,027 2.3%
Psychiatric Technicians 29-2053 400 24.5% 41 $29,661 7.8%
Emergency Medical Technicians and Paramedics 29-2040 939 7.9% 70 $36,941 6.7%
Floral Designers 27-1023 297 -17.5% 19 $28,704 8.1%
Physicians, All Other; and Ophthalmologists, Except Pediatric 29-1228 2,142 10.1% 83 $77,896 2.8%
Exercise Physiologists 29-1128 188 16.5% 16 $37,024 6.9%
Pharmacy Technicians 29-2052 3,103 3.9% 234 $36,650 7.2%
Veterinary Technologists and Technicians 29-2056 1,023 15.0% 92 $36,421 7.5%
Dietetic Technicians 29-2051 186 14.0% 17 $36,566 7.5%
Legislators 11-1031 336 10.7% 29 $37,738 7.4%
Administrative Law Judges, Adjudicators, and Hearing Officers 23-1021 399 -0.8% 19 $63,419 4.8%
Ophthalmic Medical Technicians 29-2057 559 21.5% 56 $36,650 7.9%
Respiratory Therapists 29-1126 1,057 28.9% 86 $62,130 5.3%
Merchandise Displayers and Window Trimmers 27-1026 1,371 4.4% 132 $30,285 9.2%
Couriers and Messengers 43-5021 582 -5.8% 51 $30,597 9.3%