Appendix C — Report: The largest, fastest-growing, and lowest-turnover occupations in our region

Source: ODJFS Bureau of Labor Market Information, Long-Term Occupational Projections for the Southeast Ohio JobsOhio region, 2020-2030. https://ohiolmi.com/Home/Projections/ProjectionsHome_08.16.23

Largest 10 occupations

Occupation SOC Current jobs 10-yr change Annual openings Median earnings Turnover rate
Farmers, Ranchers, and Other Agricultural Managers 11-9013 19,850 4.5% 2,047 $73,050 9.9%
Fast Food and Counter Workers 35-3023 12,076 8.4% 2,652 $21,341 21.1%
Cashiers 41-2011 10,405 -11.3% 1,657 $22,235 17.1%
Retail Salespersons 41-2031 8,960 -2.1% 1,209 $24,128 13.7%
Home Health and Personal Care Aides 31-1120 7,980 24.1% 1,270 $23,192 13.5%
Registered Nurses 29-1141 7,944 6.3% 475 $61,298 5.3%
Office Clerks, General 43-9061 7,231 -3.1% 788 $34,653 11.2%
Heavy and Tractor-Trailer Truck Drivers 53-3032 7,123 10.1% 885 $47,278 11.4%
Laborers and Freight, Stock, and Material Movers, Hand 53-7062 5,657 7.8% 813 $32,677 13.6%
Elementary School Teachers, Except Special Education 25-2021 5,130 3.3% 386 $61,318 7.2%

10 fastest-growing occupations

Occupation SOC Current jobs 10-yr change Annual openings Median earnings Turnover rate
Nurse Practitioners 29-1171 736 56.2% 91 $100,922 6.8%
Cooks, Restaurant 35-2014 2,096 40.7% 449 $27,414 17.4%
Passenger Vehicle Drivers, Except Bus Drivers, Transit and Intercity 53-3058 1,540 34.0% 261 $37,544 13.6%
Logisticians 13-1081 281 32.4% 37 $77,022 10.0%
Roustabouts, Oil and Gas 47-5071 335 29.2% 55 $29,765 13.4%
Physician Assistants 29-1071 124 28.2% 12 $118,664 6.5%
Physical Therapist Assistants 31-2021 444 27.5% 72 $60,112 13.5%
Photographers 27-4021 181 27.1% 24 $30,597 10.5%
Self-Enrichment Education Teachers 25-3021 251 25.9% 38 $30,035 12.7%
Medical and Health Services Managers 11-9111 897 25.8% 99 $79,934 8.5%

10 occupations with the lowest turnover rates

Occupation SOC Current jobs 10-yr change Annual openings Median earnings Turnover rate
Family Medicine Physicians 29-1215 197 1.5% 5 NA 2.5%
Chiropractors 29-1011 116 5.2% 4 $78,229 2.6%
Physicians, All Other; and Ophthalmologists, Except Pediatric 29-1228 1,166 1.4% 34 $77,896 2.7%
Surgeons, Except Ophthalmologists 29-1248 101 -2.0% 3 NA 3.0%
Dentists, General 29-1021 200 0.0% 6 $164,070 3.0%
Optometrists 29-1041 280 4.3% 10 $98,862 3.2%
Veterinarians 29-1131 229 7.4% 10 $95,597 3.5%
Pharmacists 29-1051 818 -4.8% 26 $126,610 3.7%
Physical Therapists 29-1123 475 10.3% 25 $88,213 4.2%
Judges, Magistrate Judges, and Magistrates 23-1023 257 0.4% 12 $99,050 4.7%

10 occupations with the lowest turnover rates relative to median earnings

Occupation SOC Current jobs 10-yr change Annual openings Median earnings Turnover rate
Radio and Television Announcers 27-3011 124 -11.3% 9 $23,130 8.1%
Pharmacy Technicians 29-2052 1,216 1.6% 89 $29,266 7.2%
Floral Designers 27-1023 130 -22.3% 8 $25,314 8.5%
Chiropractors 29-1011 116 5.2% 4 $78,229 2.6%
Emergency Medical Technicians and Paramedics 29-2040 1,049 7.9% 78 $36,941 6.7%
Physicians, All Other; and Ophthalmologists, Except Pediatric 29-1228 1,166 1.4% 34 $77,896 2.7%
Legislators 11-1031 321 4.7% 26 $36,208 7.5%
Respiratory Therapists 29-1126 375 20.8% 27 $59,322 5.1%
Couriers and Messengers 43-5021 208 -5.3% 18 $28,246 9.1%
Merchandise Displayers and Window Trimmers 27-1026 266 0.4% 24 $29,515 9.0%